Description
New Holland TM150 SpecsNew Holland TM150 Engine:New Holland TM150 TransmissionNew Holland TM150 TiresNew Holland TM150 Dimensions
| Engine | New Holland turbocharged diesel 6-cylinder liquid-cooled 456 ci [7.5 L] |
| Bore/Stroke: | 4.40×5.00 inches [112 x 127 mm] |
| Power: | 150 hp [111.9 kW] |
| Air cleaner: | dual dry element |
| Compression: | 17.5:1 |
| Rated RPM: | 2200 |
| Operating RPM: | 1500-2200 |
| Firing order: | 1-5-3-6-2-4 |
| Starter: | electric |
| Starter volts: | 12 |
| Oil capacity: | 20 qts [18.9 L] |
| Coolant capacity: | 27.5 qts [26.0 L] |
| Transmission: | Range Command |
| Type: | power shift |
| Gears: | 18 forward and 6 reverse |
| Clutch: | electro-hydraulic wet disc |
| Standard tires (ag): | Front: 480/70R-28. Rear: 580/70R-38 |
| 2WD Weight (shipping): | 10472 lbs [4750 kg] |
| 4WD Weight (shipping): | 11574 lbs [5249 kg] |
| Weight (operating): | 13960 lbs [6332 kg] |
| 2WD Wheelbase: | 108.1 inches [274 cm] |
| 4WD Wheelbase: | 107.2 inches [272 cm] |
| SuperSteer Wheelbase: | 113.4 inches [288 cm] |
| Terraglide Wheelbase: | 109.6 inches [278 cm] |
| 2WD Length: | 180.5 inches [458 cm] |
| 4WD Length: |




